All services
Bookkeeping
We take the bookkeeping off your hands: invoices, suppliers, stock, shifts, inventory. Every month you get a P&L showing where the venue loses money.
Pricing
01
Turnkey bookkeeping
Full system rollout without staff training36M
Monthly service packages
| 8,000,000 IDR | 12,000,000 IDR | 15,000,000 IDR | 18,000,000 IDR | |
|---|---|---|---|---|
| Daily | ||||
| Incoming and outgoing invoices | ||||
| Supplier payables | ||||
| Cash and non-cash transactions (cash flow) | ||||
| Profit and loss statement (P&L) | ||||
| Stock write-offs | ||||
| Shift close and cash balance check | ||||
| Acquiring, Grab and Gojek commissions | ||||
| Weekly | ||||
| Purchase price deviation report | ||||
| Mid-month result forecast | ||||
| Sales dynamics by department (hall/delivery, kitchen/bar/hookah) | ||||
| Briefing on all reports, problems and strategy — weekly | ||||
| Every two weeks | ||||
| Briefing — twice a month (1st-3rd and 15th-17th) | ||||
| Critical food-cost deviations, menu recommendations | ||||
| Supplier payables due list | ||||
| Stock report, ways to release frozen cash | ||||
| Monthly | ||||
| Briefing — once a month (1st-3rd) | ||||
| Report for the external accountant / tax filing | ||||
| Profit and loss statement | ||||
| Inventory results report | ||||
| ABC analysis — once or twice a month | ||||
| Inventory audit with the chef, head bartender and head hookah master | ||||
| Monthly result analysis: revenue growth, cost optimisation | ||||
| Average check dynamics | ||||
| Guest nationality breakdown | ||||
| Hourly sales structure | ||||
| Sales by dish and product group | ||||
| Further analytics — defined after the venue review | ||||
| On demand, any time | ||||
| Any OLAP report or analytics format | ||||
| Market price check across suppliers, switch recommendations | ||||
| Dangerous-operation analytics | ||||
| Checking chef-entered recipe cards for errors | ||||
| Recipe card entry of any volume by our team | ||||
| Building cash discipline among cashiers | ||||
Other formats
Rollout run by your own staff
6,000,000 IDR / week
We run the project, your team does the work. Billed every two weeks.
Regular audit after rollout
3,000,000 IDR / visit
Twice a month at first. Once the team is steady, visits drop to monthly or less.
inmy.rest
First we count, then we rebuild
Message us — we'll talk through your venue and work out where to start.